Tide Tables for Kahului Harbor, Maui, Hawaii

Select the location you wish to view tide tables for on the map below. Please note: all tidal information is presented WITHOUT ANY WARRANTY and must NOT BE USED FOR NAVIGATIONAL PURPOSES.

Kahului, Kahului Harbor, Hawaii
20.8983° N, 156.4717° W

May 2013

DayHigh


Low
High


Low
High

Phase
Fri 2400:59 1.46 ft07:27 −0.70 ft14:45 2.73 ft21:09 0.63 ftFull Moon
Sat 2501:40 1.40 ft08:06 −0.75 ft15:28 2.80 ft21:59 0.63 ft
Sun 2602:23 1.31 ft08:47 −0.71 ft16:14 2.77 ft22:52 0.64 ft
Mon 2703:08 1.22 ft09:30 −0.56 ft17:00 2.66 ft23:49 0.65 ft
Tue 2803:59 1.11 ft10:14 −0.31 ft17:48 2.48 ft
Wed 2900:52 0.62 ft05:03 1.00 ft11:02 0.01 ft18:38 2.28 ft
Thu 3001:58 0.55 ft06:36 0.94 ft11:58 0.37 ft19:30 2.06 ft
Fri 3103:01 0.43 ft08:44 1.03 ft13:20 0.72 ft20:23 1.86 ftLast Quarter

June 2013

DayHigh


Low
High


Low
High

Phase
Sat 0103:53 0.29 ft10:36 1.29 ft15:14 0.95 ft21:16 1.68 ft
Sun 0204:34 0.14 ft11:43 1.59 ft17:02 1.03 ft22:06 1.54 ft
Mon 0305:10 −0.00 ft12:29 1.87 ft18:18 1.00 ft22:51 1.44 ft
Tue 0405:42 −0.13 ft13:05 2.09 ft19:13 0.93 ft23:31 1.36 ft
Wed 0506:13 −0.24 ft13:37 2.27 ft19:56 0.87 ft
Thu 0600:09 1.32 ft06:43 −0.32 ft14:08 2.39 ft20:33 0.82 ft
Fri 0700:45 1.29 ft07:14 −0.38 ft14:39 2.47 ft21:07 0.78 ft
Sat 0801:20 1.27 ft07:45 −0.40 ft15:10 2.50 ft21:41 0.75 ftNew Moon
Sun 0901:53 1.24 ft08:17 −0.38 ft15:41 2.49 ft22:16 0.75 ft
Mon 1002:27 1.21 ft08:47 −0.31 ft16:14 2.45 ft22:53 0.75 ft
Tue 1103:02 1.17 ft09:18 −0.20 ft16:46 2.37 ft23:33 0.74 ft
Wed 1203:39 1.11 ft09:49 −0.03 ft17:18 2.27 ft
Thu 1300:15 0.72 ft04:25 1.05 ft10:20 0.17 ft17:51 2.16 ft
Fri 1401:02 0.66 ft05:28 1.00 ft10:56 0.42 ft18:25 2.02 ft
Sat 1501:51 0.57 ft07:06 1.00 ft11:45 0.70 ft19:03 1.88 ft
Sun 1602:40 0.43 ft09:13 1.16 ft13:11 0.99 ft19:47 1.73 ftFirst Quarter
Mon 1703:27 0.25 ft10:48 1.46 ft15:28 1.16 ft20:42 1.59 ft
Tue 1804:12 0.04 ft11:46 1.82 ft17:24 1.14 ft21:44 1.48 ft
Wed 1904:56 −0.19 ft12:32 2.17 ft18:40 1.03 ft22:46 1.40 ft
Thu 2005:41 −0.41 ft13:14 2.48 ft19:37 0.90 ft23:44 1.37 ft
Fri 2106:25 −0.59 ft13:55 2.72 ft20:24 0.79 ft
Sat 2200:37 1.36 ft07:09 −0.71 ft14:37 2.88 ft21:09 0.70 ft
Sun 2301:28 1.36 ft07:53 −0.74 ft15:18 2.93 ft21:53 0.62 ftFull Moon
Mon 2402:18 1.35 ft08:37 −0.66 ft15:59 2.89 ft22:36 0.57 ft
Tue 2503:10 1.33 ft09:21 −0.47 ft16:39 2.75 ft23:21 0.52 ft
Wed 2604:05 1.29 ft10:04 −0.18 ft17:18 2.55 ft
Thu 2700:07 0.48 ft05:07 1.24 ft10:49 0.17 ft17:56 2.31 ft
Fri 2800:56 0.42 ft06:24 1.21 ft11:38 0.56 ft18:33 2.05 ft
Sat 2901:48 0.36 ft08:07 1.26 ft12:42 0.93 ft19:09 1.80 ftLast Quarter
Sun 3002:41 0.29 ft10:06 1.44 ft14:33 1.21 ft19:48 1.58 ft

July 2013

DayHigh


Low
High


Low
High

Phase
Mon 0103:34 0.20 ft11:31 1.70 ft17:07 1.28 ft20:38 1.40 ft
Tue 0204:23 0.10 ft12:21 1.94 ft18:46 1.19 ft21:44 1.28 ft
Wed 0305:06 −0.00 ft12:57 2.14 ft19:34 1.08 ft22:49 1.23 ft
Thu 0405:46 −0.11 ft13:28 2.30 ft20:05 0.98 ft23:42 1.23 ft
Fri 0506:23 −0.20 ft13:57 2.42 ft20:31 0.90 ft
Sat 0600:27 1.26 ft06:58 −0.28 ft14:26 2.50 ft20:57 0.83 ft
Sun 0701:08 1.30 ft07:31 −0.32 ft14:54 2.55 ft21:24 0.77 ftNew Moon
Mon 0801:45 1.34 ft08:04 −0.31 ft15:22 2.57 ft21:51 0.71 ft
Tue 0902:23 1.36 ft08:35 −0.25 ft15:49 2.54 ft22:20 0.67 ft
Wed 1003:00 1.36 ft09:06 −0.13 ft16:16 2.48 ft22:51 0.62 ft
Thu 1103:40 1.34 ft09:36 0.05 ft16:42 2.38 ft23:22 0.57 ft
Fri 1204:25 1.32 ft10:08 0.27 ft17:07 2.25 ft23:56 0.51 ft
Sat 1305:20 1.29 ft10:43 0.54 ft17:32 2.09 ft
Sun 1400:35 0.44 ft06:34 1.30 ft11:27 0.85 ft18:00 1.91 ft
Mon 1501:22 0.34 ft08:22 1.39 ft12:39 1.16 ft18:32 1.71 ftFirst Quarter
Tue 1602:19 0.22 ft10:19 1.64 ft15:16 1.36 ft19:17 1.52 ft
Wed 1703:22 0.07 ft11:32 1.97 ft17:53 1.28 ft20:41 1.36 ft
Thu 1804:24 −0.12 ft12:21 2.30 ft18:59 1.11 ft22:19 1.29 ft
Fri 1905:20 −0.31 ft13:04 2.58 ft19:41 0.94 ft23:34 1.32 ft
Sat 2006:12 −0.47 ft13:44 2.78 ft20:16 0.78 ft
Sun 2100:35 1.40 ft07:00 −0.57 ft14:22 2.90 ft20:51 0.65 ft
Mon 2201:29 1.50 ft07:46 −0.58 ft14:59 2.92 ft21:26 0.54 ftFull Moon
Tue 2302:19 1.58 ft08:29 −0.47 ft15:34 2.84 ft22:01 0.45 ft

Support mauiwindcam

Feed the Dog - Make a donation to mauiwindcam

Feed us so we can keep feeding you great pictures for FREE!

Sponsored Links

May 24, 2013 17:04

Sunrise: 05:43 / Sunset: 19:01
Wind: NE at 25mph
Air Temp: 85°F / 29°C
Last updated: 15:54

Beach Blog

mauiraceseries1_sm

The Maui Race Series kicks off the 2013 season this weekend at Kanaha Beach Park. This is the 29th year that the series has been staged making it one of the longest running competitions in windsurfing! Read more...

Follow mauiwindcam on:

Follow us on Facebook Follow us on Twitter Subscribe to our RSS feed

Sponsor's Message

Webcam Hot Shots

Classic Moments

Sevin_windsurf-poster

Of course our favorite Water Dog, Sevin had to be a great windsurfer. And this new video proves it.

Copyright © 2001 - 2013, MauiWindCam LLC
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holder