Tide Tables for Kahului Harbor, Maui, Hawaii

Select the location you wish to view tide tables for on the map below. Please note: all tidal information is presented WITHOUT ANY WARRANTY and must NOT BE USED FOR NAVIGATIONAL PURPOSES.

Kahului, Kahului Harbor, Hawaii
20.8983° N, 156.4717° W

May 2012

DayHigh


Low
High


Low
High

Phase
Wed 1605:51 0.00 ft12:53 1.88 ft18:46 0.83 ft23:40 1.47 ft
Thu 1706:15 −0.13 ft13:23 2.09 ft19:30 0.79 ft
Fri 1800:11 1.41 ft06:41 −0.25 ft13:53 2.25 ft20:08 0.75 ft
Sat 1900:41 1.36 ft07:08 −0.34 ft14:24 2.37 ft20:45 0.74 ft
Sun 2001:10 1.32 ft07:36 −0.40 ft14:56 2.43 ft21:21 0.74 ftNew Moon
Mon 2101:40 1.27 ft08:05 −0.42 ft15:29 2.44 ft21:58 0.75 ft
Tue 2202:09 1.22 ft08:35 −0.40 ft16:03 2.41 ft22:39 0.78 ft
Wed 2302:37 1.16 ft09:05 −0.33 ft16:39 2.36 ft23:24 0.81 ft
Thu 2403:08 1.09 ft09:37 −0.21 ft17:17 2.28 ft
Fri 2500:16 0.81 ft03:45 1.01 ft10:10 −0.05 ft17:58 2.19 ft
Sat 2601:16 0.77 ft04:40 0.92 ft10:49 0.17 ft18:41 2.09 ft
Sun 2702:17 0.67 ft06:19 0.87 ft11:41 0.44 ft19:28 1.97 ft
Mon 2803:08 0.51 ft08:41 0.97 ft13:06 0.73 ft20:20 1.85 ftFirst Quarter
Tue 2903:50 0.30 ft10:28 1.28 ft15:09 0.93 ft21:14 1.73 ft
Wed 3004:28 0.06 ft11:33 1.67 ft16:58 0.97 ft22:07 1.61 ft
Thu 3105:07 −0.19 ft12:23 2.06 ft18:19 0.91 ft22:59 1.51 ft

June 2012

DayHigh


Low
High


Low
High

Phase
Fri 0105:46 −0.42 ft13:08 2.40 ft19:22 0.82 ft23:48 1.43 ft
Sat 0206:26 −0.61 ft13:51 2.66 ft20:16 0.75 ft
Sun 0300:35 1.37 ft07:08 −0.74 ft14:35 2.82 ft21:06 0.69 ft
Mon 0401:21 1.32 ft07:50 −0.77 ft15:18 2.87 ft21:54 0.67 ftFull Moon
Tue 0502:07 1.27 ft08:32 −0.71 ft16:01 2.83 ft22:42 0.65 ft
Wed 0602:54 1.21 ft09:14 −0.55 ft16:43 2.70 ft23:31 0.64 ft
Thu 0703:44 1.14 ft09:55 −0.30 ft17:25 2.52 ft
Fri 0800:23 0.62 ft04:41 1.06 ft10:38 0.01 ft18:07 2.30 ft
Sat 0901:17 0.57 ft05:55 1.00 ft11:22 0.36 ft18:47 2.07 ft
Sun 1002:11 0.50 ft07:40 1.02 ft12:17 0.71 ft19:27 1.85 ft
Mon 1103:03 0.40 ft09:47 1.19 ft13:47 1.02 ft20:09 1.65 ftLast Quarter
Tue 1203:47 0.29 ft11:16 1.46 ft16:02 1.18 ft20:54 1.49 ft
Wed 1304:26 0.17 ft12:07 1.73 ft17:51 1.17 ft21:43 1.36 ft
Thu 1405:01 0.04 ft12:43 1.97 ft18:59 1.09 ft22:33 1.28 ft
Fri 1505:35 −0.09 ft13:15 2.16 ft19:43 1.01 ft23:20 1.24 ft
Sat 1606:09 −0.22 ft13:45 2.32 ft20:17 0.93 ft
Sun 1700:03 1.23 ft06:42 −0.32 ft14:16 2.44 ft20:49 0.87 ft
Mon 1800:43 1.23 ft07:16 −0.39 ft14:46 2.52 ft21:20 0.82 ft
Tue 1901:20 1.24 ft07:49 −0.42 ft15:17 2.57 ft21:52 0.78 ftNew Moon
Wed 2001:58 1.24 ft08:21 −0.40 ft15:48 2.58 ft22:26 0.74 ft
Thu 2102:36 1.22 ft08:54 −0.33 ft16:19 2.56 ft23:01 0.71 ft
Fri 2203:17 1.19 ft09:26 −0.19 ft16:51 2.49 ft23:39 0.66 ft
Sat 2304:04 1.15 ft10:01 0.02 ft17:22 2.38 ft
Sun 2400:19 0.58 ft05:03 1.12 ft10:39 0.28 ft17:54 2.23 ft
Mon 2501:03 0.48 ft06:24 1.13 ft11:26 0.61 ft18:28 2.04 ft
Tue 2601:51 0.35 ft08:14 1.24 ft12:38 0.95 ft19:07 1.84 ftFirst Quarter
Wed 2702:42 0.19 ft10:09 1.52 ft14:46 1.22 ft19:54 1.63 ft
Thu 2803:35 0.00 ft11:26 1.88 ft17:13 1.25 ft20:58 1.44 ft
Fri 2904:28 −0.20 ft12:20 2.23 ft18:44 1.12 ft22:12 1.32 ft
Sat 3005:20 −0.39 ft13:05 2.53 ft19:41 0.97 ft23:22 1.28 ft

July 2012

DayHigh


Low
High


Low
High

Phase
Sun 0106:08 −0.54 ft13:47 2.74 ft20:24 0.84 ft
Mon 0200:22 1.29 ft06:55 −0.64 ft14:27 2.87 ft21:03 0.74 ft
Tue 0301:15 1.32 ft07:40 −0.65 ft15:05 2.90 ft21:40 0.65 ftFull Moon
Wed 0402:05 1.36 ft08:22 −0.57 ft15:42 2.84 ft22:17 0.59 ft
Thu 0502:54 1.37 ft09:03 −0.40 ft16:17 2.71 ft22:53 0.54 ft
Fri 0603:42 1.37 ft09:42 −0.14 ft16:49 2.53 ft23:30 0.50 ft
Sat 0704:34 1.34 ft10:20 0.17 ft17:20 2.31 ft
Sun 0800:08 0.47 ft05:33 1.30 ft10:58 0.51 ft17:47 2.08 ft
Mon 0900:48 0.44 ft06:47 1.29 ft11:39 0.86 ft18:10 1.84 ft
Tue 1001:32 0.41 ft08:34 1.35 ft12:39 1.17 ft18:29 1.63 ftLast Quarter
Wed 1102:22 0.36 ft10:42 1.54 ft15:17 1.39 ft18:38 1.45 ft
Thu 1203:17 0.29 ft11:53 1.78 ft
Fri 1304:12 0.18 ft12:33 2.00 ft19:59 1.18 ft21:05 1.18 ft
Sat 1405:02 0.05 ft13:04 2.19 ft20:00 1.08 ft22:45 1.17 ft
Sun 1505:46 −0.08 ft13:33 2.35 ft20:16 0.99 ft23:46 1.21 ft

Support mauiwindcam

Feed the Dog - Make a donation to mauiwindcam

Feed us so we can keep feeding you great pictures for FREE!

Sponsored Links

May 16, 2012 17:37

Sunrise: 05:45 / Sunset: 18:58
Wind: ENE at 16mph
Air Temp: 81°F / 27°C
Last updated: 16:54

Beach Blog

fire6

A brush fire on the Kahului Airport side of Stable Road caused the shut down of 3 of our cameras Saturday morning. As flames lept 100 feet into the air we watched in fear and horor as the Maui Fire Department and the Kahalui Airport Fire Department fought for 10 hours to bring the blaze under control.

Follow mauiwindcam on:

Follow us on Facebook Follow us on Twitter Subscribe to our RSS feed

Sponsor's Message

Gallery Hot Shot

Classic Moments

Sevin_windsurf-poster

Of course our favorite Water Dog, Sevin had to be a great windsurfer. And this new video proves it.

Copyright © 2001 - 2012, MauiWindCam LLC
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holder