Tide Tables for Kahului Harbor, Maui, Hawaii

Select the location you wish to view tide tables for on the map below. Please note: all tidal information is presented WITHOUT ANY WARRANTY and must NOT BE USED FOR NAVIGATIONAL PURPOSES.

Kahului, Kahului Harbor, Hawaii
20.8983° N, 156.4717° W

September 2010

DayHigh


Low
High


Low
High

Phase
Thu 0201:42 0.32 ft11:14 2.13 ft
Fri 0303:33 0.24 ft11:56 2.37 ft19:19 0.97 ft22:26 1.10 ft
Sat 0404:50 0.08 ft12:30 2.58 ft19:17 0.81 ft23:41 1.34 ft
Sun 0505:48 −0.07 ft13:01 2.71 ft19:32 0.61 ft
Mon 0600:35 1.63 ft06:38 −0.15 ft13:32 2.76 ft19:54 0.41 ft
Tue 0701:22 1.91 ft07:24 −0.13 ft14:01 2.72 ft20:20 0.20 ft
Wed 0802:08 2.15 ft08:09 −0.00 ft14:30 2.58 ft20:47 0.03 ftNew Moon
Thu 0902:54 2.32 ft08:54 0.22 ft14:57 2.38 ft21:16 −0.08 ft
Fri 1003:41 2.40 ft09:39 0.51 ft15:22 2.13 ft21:46 −0.12 ft
Sat 1104:30 2.37 ft10:27 0.82 ft15:43 1.88 ft22:17 −0.07 ft
Sun 1205:25 2.26 ft11:22 1.13 ft15:57 1.64 ft22:51 0.04 ft
Mon 1306:35 2.11 ft12:54 1.37 ft15:42 1.45 ft23:31 0.21 ft
Tue 1408:21 2.01 ftFirst Quarter
Wed 1500:32 0.40 ft10:20 2.05 ft
Thu 1602:33 0.53 ft11:26 2.16 ft19:23 0.90 ft22:34 1.00 ft
Fri 1704:19 0.49 ft12:05 2.24 ft19:08 0.83 ft23:37 1.21 ft
Sat 1805:20 0.41 ft12:32 2.30 ft19:11 0.73 ft
Sun 1900:14 1.45 ft06:04 0.33 ft12:55 2.33 ft19:21 0.62 ft
Mon 2000:47 1.67 ft06:41 0.30 ft13:15 2.33 ft19:33 0.48 ft
Tue 2101:17 1.88 ft07:14 0.31 ft13:34 2.29 ft19:49 0.35 ft
Wed 2201:49 2.07 ft07:46 0.37 ft13:53 2.23 ft20:07 0.22 ftFull Moon
Thu 2302:20 2.20 ft08:18 0.47 ft14:11 2.14 ft20:26 0.11 ft
Fri 2402:52 2.29 ft08:51 0.60 ft14:29 2.02 ft20:47 0.04 ft
Sat 2503:25 2.32 ft09:24 0.76 ft14:46 1.88 ft21:09 0.01 ft
Sun 2604:02 2.29 ft09:59 0.94 ft15:00 1.74 ft21:33 0.02 ft
Mon 2704:44 2.22 ft10:41 1.15 ft15:09 1.60 ft22:01 0.06 ft
Tue 2805:38 2.11 ft11:43 1.34 ft15:05 1.48 ft22:35 0.14 ft
Wed 2906:59 2.03 ft23:24 0.27 ft
Thu 3008:53 2.07 ftLast Quarter

October 2010

DayHigh


Low
High


Low
High

Phase
Fri 0100:56 0.41 ft10:16 2.21 ft18:59 0.93 ft20:51 0.95 ft
Sat 0203:04 0.45 ft11:06 2.36 ft18:19 0.78 ft22:53 1.22 ft
Sun 0304:32 0.38 ft11:44 2.46 ft18:28 0.57 ft23:51 1.58 ft
Mon 0405:36 0.31 ft12:17 2.49 ft18:46 0.33 ft
Tue 0500:38 1.95 ft06:30 0.29 ft12:48 2.45 ft19:10 0.09 ft
Wed 0601:22 2.29 ft07:20 0.33 ft13:17 2.34 ft19:36 −0.12 ft
Thu 0702:05 2.55 ft08:07 0.44 ft13:46 2.18 ft20:04 −0.27 ftNew Moon
Fri 0802:47 2.71 ft08:54 0.60 ft14:13 1.99 ft20:33 −0.34 ft
Sat 0903:31 2.74 ft09:42 0.80 ft14:38 1.79 ft21:04 −0.31 ft
Sun 1004:16 2.66 ft10:33 1.00 ft15:00 1.59 ft21:35 −0.20 ft
Mon 1105:06 2.50 ft11:36 1.18 ft15:13 1.42 ft22:07 −0.02 ft
Tue 1206:06 2.30 ft13:48 1.28 ft14:33 1.28 ft22:43 0.21 ft
Wed 1307:27 2.13 ft23:31 0.46 ft
Thu 1409:06 2.06 ftFirst Quarter
Fri 1501:18 0.69 ft10:19 2.07 ft18:16 0.83 ft22:44 1.05 ft
Sat 1603:33 0.77 ft11:03 2.09 ft18:11 0.72 ft23:34 1.33 ft
Sun 1704:50 0.74 ft11:34 2.09 ft18:17 0.59 ft
Mon 1800:08 1.60 ft05:42 0.71 ft11:59 2.07 ft18:28 0.44 ft
Tue 1900:39 1.87 ft06:24 0.70 ft12:20 2.03 ft18:43 0.27 ft
Wed 2001:09 2.11 ft07:02 0.70 ft12:41 1.98 ft19:01 0.11 ft
Thu 2101:39 2.32 ft07:38 0.73 ft13:02 1.91 ft19:21 −0.04 ft
Fri 2202:10 2.47 ft08:14 0.78 ft13:23 1.83 ft19:44 −0.14 ftFull Moon
Sat 2302:42 2.56 ft08:50 0.85 ft13:45 1.74 ft20:09 −0.21 ft
Sun 2403:17 2.59 ft09:29 0.94 ft14:05 1.63 ft20:35 −0.22 ft
Mon 2503:55 2.56 ft10:13 1.06 ft14:25 1.52 ft21:04 −0.19 ft
Tue 2604:38 2.49 ft11:08 1.18 ft14:40 1.40 ft21:36 −0.11 ft
Wed 2705:31 2.40 ft12:39 1.25 ft14:41 1.29 ft22:14 0.04 ft
Thu 2806:37 2.31 ft23:03 0.25 ft
Fri 2907:54 2.26 ft
Sat 3000:23 0.50 ft09:06 2.26 ft17:05 0.77 ft21:36 1.04 ftLast Quarter
Sun 3102:28 0.70 ft10:02 2.25 ft17:16 0.55 ft23:02 1.41 ft

November 2010

DayHigh


Low
High


Low
High

Phase
Mon 0104:13 0.76 ft10:47 2.21 ft17:37 0.30 ft23:55 1.83 ft

Support mauiwindcam

Feed the Dog - Make a donation to mauiwindcam

Feed us so we can keep feeding you great pictures for FREE!

Sponsored Links

Sep 2, 2010 07:48

Sunrise: 06:08 / Sunset: 18:40
Wind: VAR at 6mph
Air Temp: 76°F / 24°C
Last updated: 06:54

Latest News

We're not sure if this is a first but it probably is the coolest! Our intrepid wonderdog Sevin just got his own custom SUP wave board courtesy of ArcLight Woods of Maui.

Sponsor's Message

Yesterdays Videos

Yesterdays action from the Kanaha Webcam Yesterdays action from the West Maui Webcam
Kanaha West Maui
Yesterdays action from the Camp One Webcam Yesterdays action from the Sprecks Webcam
Camp One Sprecks

Gallery Hot Shot

Follow Us

Follow Us Elsewhere Follow us on Facebook Follow us on Twitter Subscribe to our RSS feed
Copyright © 2001 - 2010, MauiWindCam LLC
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holder
About | Advertising | Copyright | Our Story | Privacy Policy | Who's Who