Tide Tables for Kahului Harbor, Maui, Hawaii

Select the location you wish to view tide tables for on the map below. Please note: all tidal information is presented WITHOUT ANY WARRANTY and must NOT BE USED FOR NAVIGATIONAL PURPOSES.

Kahului, Kahului Harbor, Hawaii
20.8983° N, 156.4717° W

February 2012

DayHigh


Low
High


Low
High

Phase
Fri 0300:59 2.13 ft08:05 0.95 ft10:56 1.04 ft17:42 −0.10 ft
Sat 0401:24 2.31 ft08:05 0.83 ft11:59 1.16 ft18:24 −0.26 ft
Sun 0501:49 2.47 ft08:19 0.70 ft12:46 1.30 ft19:02 −0.37 ft
Mon 0602:14 2.58 ft08:39 0.55 ft13:28 1.45 ft19:39 −0.42 ft
Tue 0702:41 2.64 ft09:03 0.41 ft14:10 1.58 ft20:15 −0.39 ftFull Moon
Wed 0803:07 2.63 ft09:29 0.27 ft14:52 1.68 ft20:53 −0.26 ft
Thu 0903:34 2.53 ft09:58 0.15 ft15:37 1.74 ft21:31 −0.04 ft
Fri 1004:01 2.37 ft10:28 0.06 ft16:25 1.76 ft22:11 0.26 ft
Sat 1104:26 2.14 ft11:01 −0.00 ft17:21 1.73 ft22:56 0.62 ft
Sun 1204:50 1.89 ft11:39 −0.02 ft18:32 1.67 ft23:52 0.98 ft
Mon 1305:09 1.62 ft12:26 0.01 ft20:18 1.67 ft
Tue 1401:45 1.29 ft05:08 1.38 ft13:31 0.05 ft22:30 1.83 ftLast Quarter
Wed 1515:02 0.06 ft23:46 2.06 ft
Thu 1608:02 0.92 ft08:58 0.93 ft16:31 −0.03 ft
Fri 1700:32 2.26 ft07:37 0.77 ft11:17 1.01 ft17:36 −0.14 ft
Sat 1801:08 2.40 ft07:50 0.62 ft12:19 1.19 ft18:26 −0.24 ft
Sun 1901:39 2.47 ft08:09 0.49 ft13:04 1.38 ft19:08 −0.29 ft
Mon 2002:06 2.48 ft08:29 0.36 ft13:43 1.55 ft19:46 −0.27 ft
Tue 2102:32 2.45 ft08:51 0.25 ft14:20 1.68 ft20:20 −0.18 ftNew Moon
Wed 2202:55 2.36 ft09:12 0.16 ft14:55 1.78 ft20:53 −0.04 ft
Thu 2303:17 2.24 ft09:35 0.10 ft15:30 1.82 ft21:25 0.14 ft
Fri 2403:38 2.08 ft09:57 0.06 ft16:06 1.81 ft21:56 0.36 ft
Sat 2503:56 1.89 ft10:20 0.06 ft16:44 1.76 ft22:28 0.61 ft
Sun 2604:10 1.71 ft10:45 0.08 ft17:27 1.66 ft22:59 0.86 ft
Mon 2704:19 1.54 ft11:11 0.13 ft18:25 1.54 ft23:36 1.10 ft
Tue 2804:13 1.40 ft11:45 0.20 ft20:11 1.47 ft
Wed 2901:18 1.32 ft02:51 1.33 ft12:39 0.28 ft22:59 1.59 ftFirst Quarter

March 2012

DayHigh


Low
High


Low
High

Phase
Thu 0114:25 0.31 ft23:51 1.79 ft
Fri 0216:11 0.22 ft
Sat 0300:21 1.98 ft07:29 0.79 ft11:00 0.96 ft17:16 0.06 ft
Sun 0400:46 2.15 ft07:25 0.65 ft11:59 1.17 ft18:04 −0.08 ft
Mon 0501:11 2.29 ft07:37 0.47 ft12:44 1.41 ft18:46 −0.19 ft
Tue 0601:37 2.37 ft07:57 0.27 ft13:25 1.65 ft19:27 −0.23 ft
Wed 0702:03 2.40 ft08:21 0.07 ft14:07 1.87 ft20:08 −0.18 ftFull Moon
Thu 0802:30 2.34 ft08:47 −0.11 ft14:49 2.04 ft20:49 −0.05 ft
Fri 0902:58 2.21 ft09:16 −0.24 ft15:33 2.13 ft21:32 0.17 ft
Sat 1003:25 2.02 ft09:47 −0.31 ft16:20 2.14 ft22:17 0.44 ft
Sun 1103:50 1.80 ft10:20 −0.32 ft17:14 2.07 ft23:09 0.73 ft
Mon 1204:13 1.56 ft10:57 −0.25 ft18:19 1.95 ft
Tue 1300:19 1.01 ft04:29 1.33 ft11:41 −0.11 ft19:51 1.84 ft
Wed 1412:45 0.06 ft21:48 1.86 ftLast Quarter
Thu 1514:30 0.20 ft23:10 1.97 ft
Fri 1606:54 0.71 ft10:16 0.84 ft16:17 0.20 ft23:59 2.07 ft
Sat 1706:57 0.56 ft11:40 1.06 ft17:28 0.13 ft
Sun 1800:35 2.13 ft07:11 0.41 ft12:28 1.31 ft18:19 0.07 ft
Mon 1901:03 2.15 ft07:29 0.27 ft13:06 1.55 ft19:00 0.05 ft
Tue 2001:29 2.13 ft07:47 0.13 ft13:40 1.75 ft19:37 0.06 ft
Wed 2101:52 2.07 ft08:06 0.01 ft14:12 1.92 ft20:11 0.12 ft
Thu 2202:13 1.99 ft08:27 −0.09 ft14:44 2.03 ft20:44 0.22 ftNew Moon
Fri 2302:35 1.88 ft08:48 −0.15 ft15:16 2.09 ft21:17 0.34 ft
Sat 2402:54 1.74 ft09:10 −0.18 ft15:49 2.08 ft21:50 0.50 ft
Sun 2503:13 1.60 ft09:33 −0.17 ft16:24 2.01 ft22:25 0.68 ft
Mon 2603:28 1.46 ft09:57 −0.12 ft17:03 1.90 ft23:03 0.87 ft
Tue 2703:38 1.33 ft10:23 −0.04 ft17:52 1.76 ft23:54 1.05 ft
Wed 2803:37 1.22 ft10:54 0.07 ft19:04 1.65 ft
Thu 2911:37 0.20 ft20:55 1.63 ft
Fri 3012:59 0.34 ft22:25 1.73 ftFirst Quarter
Sat 3107:27 0.77 ft08:36 0.77 ft15:09 0.38 ft23:13 1.86 ft

April 2012

DayHigh


Low
High


Low
High

Phase
Sun 0106:24 0.63 ft10:58 0.98 ft16:38 0.31 ft23:48 1.98 ft
Mon 0206:30 0.44 ft11:53 1.28 ft17:39 0.21 ft

Support mauiwindcam

Feed the Dog - Make a donation to mauiwindcam

Feed us so we can keep feeding you great pictures for FREE!

Sponsored Links

Feb 3, 2012 18:04

Sunrise: 07:00 / Sunset: 18:18
Wind: NE at 7mph
Air Temp: 80°F / 27°C
Last updated: 16:54

Beach Blog

sprecksHD_small

We are really happy to announce the addition of HD Streaming to the Sprecks Cam. The Sprecks Cam has always been a great view on the Maui North Shore and with the new super smooth and high res streaming video it is even better. Way better!

Follow mauiwindcam on:

Follow us on Facebook Follow us on Twitter Subscribe to our RSS feed

Sponsor's Message

Gallery Hot Shot

Classic Moments

ropetree

September 16th 2006 marked the end of an era for the Stable Road community, when at 11:45 Rope Tree fell to its death...

Copyright © 2001 - 2012, MauiWindCam LLC
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holder