AddThis Social Bookmark Button

Daily Timelapse Movies

Our webcams look out at the "Uppers" reef off Kanaha Beach Park and the upwind reef known as "Camp One", watching and bringing you the best views of these famous windsurfing destinations on the North Shore of Maui, Hawaii.

We save the images from mauiwindcam every minute between 11:00 and sunset and make them available here as timelapse movies for your viewing pleasure - we also record the wind information for the day so you can guess which movies will be worth watching!

All movies are in QuickTime format and are approximately 90 seconds in duration.

You can also watch a whole month in one clip - and be sure to check out a selection of movie clips featuring cool things that the webcams have witnessed.

Date Wind Speed     Date Wind Speed  
07/23/08 15 - 29mph Go  Watch   07/22/08 21 - 26mph Go  Watch
07/21/08 16 - 26mph Go  Watch   07/20/08 10 - 21mph Go  Watch
07/19/08 14 - 23mph Go  Watch   07/18/08 10 - 23mph Go  Watch
07/17/08 13 - 22mph Go  Watch   07/16/08 16 - 22mph Go  Watch
07/15/08 10 - 24mph Go  Watch   07/14/08 8 - 20mph Go  Watch
07/13/08 13 - 28mph Go  Watch   07/12/08 12 - 22mph Go  Watch
07/11/08 9 - 16mph Go  Watch   07/10/08 10 - 21mph Go  Watch
07/09/08 7 - 21mph Go  Watch   07/08/08 12 - 15mph n/a
07/07/08 10 - 17mph n/a   07/06/08 3 - 20mph Go  Watch
07/05/08 8 - 23mph Go  Watch   07/04/08 14 - 25mph Go  Watch
07/03/08 13 - 24mph Go  Watch   07/02/08 10 - 18mph Go  Watch
07/01/08 9 - 23mph Go  Watch   06/30/08 7 - 15mph Go  Watch
06/29/08 12 - 17mph Go  Watch   06/28/08 14 - 23mph Go  Watch
06/27/08 13 - 24mph Go  Watch   06/26/08 15 - 26mph Go  Watch
06/25/08 17 - 25mph Go  Watch   06/24/08 16 - 25mph Go  Watch
06/23/08 21 - 30mph Go  Watch   06/22/08 14 - 29mph Go  Watch
06/21/08 10 - 25mph Go  Watch   06/20/08 12 - 29mph Go  Watch
06/19/08 16 - 28mph Go  Watch   06/18/08 18 - 32mph Go  Watch
06/17/08 3 - 21mph Go  Watch   06/16/08 13 - 22mph Go  Watch
06/15/08 13 - 22mph Go  Watch   06/14/08 14 - 24mph Go  Watch
06/13/08 14 - 25mph Go  Watch   06/12/08 10 - 24mph Go  Watch
06/11/08 7 - 21mph Go  Watch   06/10/08 14 - 26mph Go  Watch
06/09/08 14 - 25mph Go  Watch   06/08/08 5 - 29mph Go  Watch
06/07/08 14 - 24mph Go  Watch   06/06/08 5 - 20mph Go  Watch
06/05/08 17 - 25mph Go  Watch   06/04/08 10 - 23mph Go  Watch
06/03/08 14 - 26mph Go  Watch   06/02/08 14 - 29mph Go  Watch
06/01/08 16 - 29mph Go  Watch   05/31/08 16 - 24mph Go  Watch
05/30/08 16 - 24mph Go  Watch   05/29/08 14 - 26mph Go  Watch
05/28/08 6 - 21mph Go  Watch   05/27/08 6 - 16mph Go  Watch
05/26/08 5 - 23mph Go  Watch   05/25/08 15 - 22mph Go  Watch

Cool Stuff

The colorful world of Ray Masters

The art of Ray Masters at Medéa Gallery, San Pedro, CA. First Thursday every month, 6pm til 9pm

Jul 24, 2008 18:49

Sunrise: 05:56
Sunset: 19:08

Wind: NE at 20mph
Air Temp: 81°F / 27°C
Last update: 17:54

Latest News

Meet Sevin... the new star of mauiwindcam

You've probably noticed a new face on mauiwindcam this past month.

Come inside and learn the story of Sevin, an abandoned dog who has found the best life a dog could possibly ask for...

Subscribe to our feed or enter your email address to get updates to your inbox:

Yesterday's Action

Yesterdays action from the Kanaha webcam Yesterdays action from the Camp One webcam
Kanaha Camp One

Gallery Hot Shot

Gallery Hot Shot
Copyright © 2001 - 2008 Ray Masters and Neil McMonagle.
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holders.
About | Privacy Policy