Bookmark and Share

Daily Timelapse Videos

Our webcams look out at Uppers and Lowers off Kanaha Beach Park and the upwind reefs at Camp One and Spreckelsville, bringing you the best views of these famous windsurfing, surfing, standup paddling (SUP), kiting and outrigger canoe destinations on the beautiful North Shore of Maui Hawaii.

We save the images from mauiwindcam every minute between sunrise and sunset and make them available here as timelapse movies for your viewing pleasure - we also record the wind information for the day so you can guess which movies will be worth watching!

All movies are in QuickTime format and are approximately 1 minute in duration.

You can also watch a whole month in one clip - and be sure to check out a selection of movie clips featuring cool things that the webcams have witnessed.

Date Wind Speed     Date Wind Speed  
02/02/12 8 - 21mph Go  Watch   02/01/12 7 - 22mph Go  Watch
01/31/12 0 - 16mph Go  Watch   01/30/12 16 - 24mph Go  Watch
01/29/12 15 - 28mph Go  Watch   01/28/12 17 - 25mph Go  Watch
01/27/12 8 - 17mph Go  Watch   01/26/12 6 - 21mph Go  Watch
01/25/12 0 - 10mph Go  Watch   01/24/12 5 - 15mph Go  Watch
01/23/12 0 - 9mph Go  Watch   01/22/12 6 - 21mph Go  Watch
01/21/12 14 - 28mph Go  Watch   01/20/12 0 - 12mph Go  Watch
01/19/12 12 - 21mph Go  Watch   01/18/12 10 - 21mph Go  Watch
01/17/12 13 - 30mph Go  Watch   01/16/12 13 - 25mph Go  Watch
01/15/12 14 - 30mph Go  Watch   01/14/12 0 - 22mph Go  Watch
01/13/12 6 - 21mph Go  Watch   01/12/12 4 - 18mph Go  Watch
01/11/12 4 - 14mph Go  Watch   01/10/12 6 - 21mph Go  Watch
01/09/12 13 - 18mph Go  Watch   01/08/12 0 - 14mph Go  Watch
01/07/12 10 - 20mph Go  Watch   01/06/12 6 - 20mph Go  Watch
01/05/12 15 - 22mph Go  Watch   01/04/12 7 - 21mph Go  Watch
01/03/12 10 - 17mph Go  Watch   01/02/12 4 - 9mph Go  Watch
01/01/12 7 - 17mph Go  Watch   12/31/11 7 - 15mph Go  Watch
12/30/11 4 - 15mph Go  Watch   12/29/11 15 - 27mph Go  Watch
12/28/11 15 - 23mph Go  Watch   12/27/11 12 - 27mph Go  Watch
12/26/11 10 - 24mph Go  Watch   12/25/11 21 - 27mph Go  Watch
12/24/11 13 - 27mph Go  Watch   12/23/11 9 - 18mph Go  Watch
12/22/11 15 - 25mph Go  Watch   12/21/11 16 - 22mph Go  Watch
12/20/11 13 - 20mph Go  Watch   12/19/11 14 - 25mph Go  Watch
12/18/11 13 - 21mph Go  Watch   12/17/11 8 - 18mph Go  Watch
12/16/11 14 - 23mph Go  Watch   12/15/11 6 - 15mph Go  Watch
12/14/11 0 - 18mph Go  Watch   12/13/11 0 - 16mph Go  Watch
12/12/11 7 - 18mph Go  Watch   12/11/11 10 - 20mph Go  Watch
12/10/11 10 - 16mph Go  Watch   12/09/11 8 - 20mph Go  Watch
12/08/11 12 - 24mph Go  Watch   12/07/11 14 - 23mph Go  Watch
12/06/11 10 - 24mph Go  Watch   12/05/11 14 - 20mph Go  Watch

Support mauiwindcam

Feed the Dog - Make a donation to mauiwindcam

Feed us so we can keep feeding you great pictures for FREE!

Sponsored Links

Feb 3, 2012 17:53

Sunrise: 07:00 / Sunset: 18:18
Wind: NE at 7mph
Air Temp: 80°F / 27°C
Last updated: 16:54

Beach Blog

sprecksHD_small

We are really happy to announce the addition of HD Streaming to the Sprecks Cam. The Sprecks Cam has always been a great view on the Maui North Shore and with the new super smooth and high res streaming video it is even better. Way better!

Follow mauiwindcam on:

Follow us on Facebook Follow us on Twitter Subscribe to our RSS feed

Sponsor's Message

Gallery Hot Shot

Classic Moments

Sevin_windsurf-poster

Of course our favorite Water Dog, Sevin had to be a great windsurfer. And this new video proves it.

Copyright © 2001 - 2012, MauiWindCam LLC
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holder