Tide Tables for Kahului Harbor, Maui, Hawaii

Select the location you wish to view tide tables for on the map below. Please note: all tidal information is presented WITHOUT ANY WARRANTY and must NOT BE USED FOR NAVIGATIONAL PURPOSES.

Kahului, Kahului Harbor, Hawaii
20.8983° N, 156.4717° W

May 2008

DayHigh


Low
High


Low
High

Phase
Sat 1700:00 1.44 ft06:34 −0.27 ft13:49 2.27 ft20:03 0.81 ft
Sun 1800:27 1.35 ft06:58 −0.37 ft14:20 2.40 ft20:44 0.80 ft
Mon 1900:53 1.27 ft07:24 −0.43 ft14:52 2.46 ft21:23 0.81 ftFull Moon
Tue 2001:20 1.20 ft07:53 −0.46 ft15:26 2.47 ft22:03 0.83 ft
Wed 2101:46 1.14 ft08:22 −0.44 ft16:02 2.42 ft22:47 0.87 ft
Thu 2202:09 1.09 ft08:53 −0.38 ft16:41 2.35 ft23:39 0.92 ft
Fri 2302:31 1.03 ft09:24 −0.29 ft17:22 2.27 ft
Sat 2400:46 0.93 ft02:50 0.97 ft09:57 −0.15 ft18:06 2.19 ft
Sun 2502:23 0.88 ft03:07 0.88 ft10:33 0.04 ft18:52 2.12 ft
Mon 2603:24 0.77 ft04:49 0.78 ft11:18 0.29 ft19:38 2.03 ft
Tue 2703:43 0.62 ft07:55 0.80 ft12:28 0.58 ft20:23 1.94 ftLast Quarter
Wed 2804:04 0.43 ft10:09 1.08 ft14:22 0.84 ft21:08 1.82 ft
Thu 2904:29 0.19 ft11:19 1.47 ft16:18 0.97 ft21:52 1.69 ft
Fri 3004:58 −0.07 ft12:09 1.89 ft17:50 0.98 ft22:36 1.55 ft
Sat 3105:30 −0.33 ft12:54 2.29 ft19:03 0.92 ft23:20 1.42 ft

June 2008

DayHigh


Low
High


Low
High

Phase
Sun 0106:06 −0.56 ft13:38 2.60 ft20:05 0.86 ft
Mon 0200:04 1.31 ft06:46 −0.74 ft14:22 2.82 ft21:00 0.81 ft
Tue 0300:48 1.23 ft07:27 −0.84 ft15:08 2.92 ft21:53 0.79 ftNew Moon
Wed 0401:32 1.16 ft08:10 −0.84 ft15:54 2.92 ft22:46 0.78 ft
Thu 0502:18 1.10 ft08:54 −0.73 ft16:40 2.82 ft23:40 0.77 ft
Fri 0603:07 1.04 ft09:39 −0.53 ft17:27 2.66 ft
Sat 0700:37 0.74 ft04:04 0.96 ft10:24 −0.23 ft18:13 2.46 ft
Sun 0801:35 0.67 ft05:20 0.90 ft11:11 0.12 ft18:56 2.24 ft
Mon 0902:28 0.56 ft07:08 0.91 ft12:05 0.51 ft19:38 2.02 ft
Tue 1003:13 0.43 ft09:21 1.08 ft13:25 0.88 ft20:16 1.80 ftFirst Quarter
Wed 1103:50 0.29 ft11:02 1.39 ft15:26 1.14 ft20:53 1.60 ft
Thu 1204:23 0.15 ft11:59 1.70 ft17:27 1.20 ft21:29 1.42 ft
Fri 1304:53 0.01 ft12:39 1.97 ft18:55 1.15 ft22:10 1.29 ft
Sat 1405:23 −0.11 ft13:12 2.19 ft19:52 1.07 ft22:53 1.19 ft
Sun 1505:55 −0.23 ft13:44 2.36 ft20:31 0.99 ft23:37 1.14 ft
Mon 1606:29 −0.32 ft14:15 2.47 ft21:04 0.93 ft
Tue 1700:19 1.12 ft07:03 −0.40 ft14:47 2.54 ft21:35 0.89 ft
Wed 1800:58 1.12 ft07:38 −0.44 ft15:20 2.57 ft22:07 0.87 ftFull Moon
Thu 1901:35 1.12 ft08:12 −0.44 ft15:53 2.58 ft22:42 0.85 ft
Fri 2002:12 1.11 ft08:45 −0.39 ft16:26 2.56 ft23:18 0.83 ft
Sat 2102:50 1.09 ft09:17 −0.28 ft16:58 2.51 ft23:56 0.79 ft
Sun 2203:34 1.05 ft09:49 −0.11 ft17:28 2.43 ft
Mon 2300:34 0.72 ft04:30 1.02 ft10:23 0.13 ft17:58 2.31 ft
Tue 2401:12 0.62 ft05:47 1.01 ft11:03 0.44 ft18:27 2.15 ft
Wed 2501:51 0.47 ft07:32 1.10 ft11:58 0.80 ft18:58 1.95 ft
Thu 2602:31 0.29 ft09:35 1.35 ft13:37 1.15 ft19:31 1.74 ftLast Quarter
Fri 2703:15 0.09 ft11:06 1.73 ft16:18 1.32 ft20:13 1.52 ft
Sat 2804:02 −0.13 ft12:05 2.12 ft18:32 1.24 ft21:13 1.33 ft
Sun 2904:51 −0.34 ft12:53 2.47 ft19:46 1.09 ft22:28 1.20 ft
Mon 3005:41 −0.54 ft13:37 2.74 ft20:33 0.96 ft23:38 1.15 ft

July 2008

DayHigh


Low
High


Low
High

Phase
Tue 0106:31 −0.68 ft14:20 2.92 ft21:12 0.86 ft
Wed 0200:40 1.16 ft07:19 −0.76 ft15:01 3.00 ft21:49 0.78 ftNew Moon
Thu 0301:35 1.19 ft08:05 −0.74 ft15:41 2.98 ft22:26 0.72 ft
Fri 0402:28 1.23 ft08:49 −0.61 ft16:19 2.88 ft23:03 0.66 ft
Sat 0503:21 1.25 ft09:31 −0.38 ft16:54 2.71 ft23:40 0.60 ft
Sun 0604:16 1.24 ft10:12 −0.05 ft17:26 2.48 ft
Mon 0700:18 0.53 ft05:18 1.23 ft10:52 0.33 ft17:54 2.23 ft
Tue 0800:56 0.46 ft06:35 1.25 ft11:34 0.73 ft18:17 1.97 ft
Wed 0901:35 0.39 ft08:18 1.33 ft12:28 1.11 ft18:33 1.72 ftFirst Quarter
Thu 1002:16 0.32 ft10:26 1.54 ft14:37 1.41 ft18:30 1.51 ft
Fri 1103:03 0.25 ft11:48 1.81 ft
Sat 1203:53 0.16 ft12:33 2.04 ft
Sun 1304:44 0.05 ft13:07 2.23 ft
Mon 1405:31 −0.07 ft13:38 2.38 ft20:54 1.01 ft23:18 1.07 ft
Tue 1506:15 −0.20 ft14:07 2.50 ft21:02 0.95 ft
Wed 1600:15 1.13 ft06:54 −0.30 ft14:35 2.60 ft21:19 0.89 ft

Cool Stuff

The colorful world of Ray Masters

The art of Ray Masters at Medéa Gallery, San Pedro, CA. First Thursday every month, 6pm til 10pm

May 17, 2008 10:05

Sunrise: 05:45
Sunset: 18:58

Wind: NW at 9mph
Air Temp: 78°F / 26°C
Last update: 08:54

Latest News

Turtle crawling out of the ocean

As sunset fell on April 3rd, our Camp One camera happened to catch a turtle crawling out of the ocean and up the beach!

Check out this cool movie clip showing it in action.

Subscribe to our feed or enter your email address to get updates to your inbox:

Yesterday's Action

Yesterdays action from the Kanaha webcam Yesterdays action from the Camp One webcam
Kanaha Camp One

Gallery Hot Shot

Gallery Hot Shot
Copyright © 2001 - 2008 Ray Masters and Neil McMonagle.
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holders.
About | Privacy Policy