Tide Tables for Kahului Harbor, Maui, Hawaii

Select the location you wish to view tide tables for on the map below. Please note: all tidal information is presented WITHOUT ANY WARRANTY and must NOT BE USED FOR NAVIGATIONAL PURPOSES.

Kahului, Kahului Harbor, Hawaii
20.8983° N, 156.4717° W

March 2010

DayHigh


Low
High


Low
High

Phase
Wed 1000:35 2.01 ft07:40 0.66 ft11:49 0.96 ft17:40 0.14 ft
Thu 1100:59 2.09 ft07:38 0.57 ft12:27 1.18 ft18:22 0.04 ft
Fri 1201:20 2.14 ft07:45 0.45 ft13:00 1.40 ft18:57 −0.01 ft
Sat 1301:39 2.16 ft07:57 0.31 ft13:31 1.60 ft19:30 −0.01 ft
Sun 1401:58 2.15 ft08:13 0.17 ft14:03 1.78 ft20:01 0.05 ft
Mon 1502:16 2.10 ft08:31 0.03 ft14:35 1.92 ft20:32 0.15 ftNew Moon
Tue 1602:35 2.01 ft08:50 −0.09 ft15:08 2.00 ft21:04 0.29 ft
Wed 1702:53 1.89 ft09:11 −0.17 ft15:42 2.04 ft21:38 0.46 ft
Thu 1803:10 1.74 ft09:34 −0.22 ft16:20 2.02 ft22:13 0.67 ft
Fri 1903:25 1.59 ft09:59 −0.23 ft17:04 1.95 ft22:55 0.89 ft
Sat 2003:35 1.43 ft10:28 −0.20 ft18:03 1.86 ft23:57 1.12 ft
Sun 2103:33 1.30 ft11:06 −0.12 ft19:32 1.79 ft
Mon 2212:01 −0.00 ft21:33 1.85 ft
Tue 2313:43 0.12 ft22:52 2.03 ftFirst Quarter
Wed 2407:15 0.71 ft09:22 0.74 ft15:43 0.11 ft23:40 2.19 ft
Thu 2506:46 0.55 ft11:16 1.00 ft17:05 0.02 ft
Fri 2600:17 2.29 ft06:57 0.34 ft12:14 1.35 ft18:05 −0.05 ft
Sat 2700:49 2.31 ft07:16 0.11 ft13:02 1.70 ft18:57 −0.06 ft
Sun 2801:20 2.26 ft07:40 −0.12 ft13:45 2.01 ft19:44 0.01 ft
Mon 2901:48 2.14 ft08:05 −0.31 ft14:28 2.24 ft20:30 0.14 ftFull Moon
Tue 3002:15 1.98 ft08:32 −0.43 ft15:09 2.36 ft21:14 0.32 ft
Wed 3102:41 1.78 ft09:00 −0.48 ft15:52 2.38 ft21:59 0.53 ft

April 2010

DayHigh


Low
High


Low
High

Phase
Thu 0103:04 1.58 ft09:28 −0.45 ft16:35 2.29 ft22:46 0.74 ft
Fri 0203:23 1.38 ft09:57 −0.34 ft17:23 2.12 ft23:42 0.94 ft
Sat 0303:32 1.21 ft10:27 −0.18 ft18:21 1.93 ft
Sun 0401:29 1.08 ft02:59 1.09 ft11:00 0.02 ft19:46 1.77 ft
Mon 0511:46 0.24 ft21:37 1.72 ftLast Quarter
Tue 0613:36 0.44 ft22:50 1.77 ft
Wed 0706:53 0.64 ft10:48 0.78 ft15:53 0.48 ft23:32 1.82 ft
Thu 0806:37 0.55 ft11:42 1.04 ft17:07 0.43 ft
Fri 0900:00 1.85 ft06:40 0.42 ft12:18 1.30 ft17:57 0.39 ft
Sat 1000:23 1.85 ft06:50 0.26 ft12:50 1.57 ft18:38 0.36 ft
Sun 1100:44 1.84 ft07:04 0.09 ft13:21 1.81 ft19:15 0.37 ft
Mon 1201:05 1.80 ft07:23 −0.09 ft13:52 2.03 ft19:51 0.40 ft
Tue 1301:26 1.74 ft07:43 −0.24 ft14:24 2.19 ft20:27 0.45 ft
Wed 1401:47 1.66 ft08:06 −0.36 ft14:58 2.29 ft21:05 0.54 ftNew Moon
Thu 1502:09 1.55 ft08:31 −0.44 ft15:35 2.33 ft21:45 0.65 ft
Fri 1602:31 1.43 ft08:59 −0.47 ft16:15 2.31 ft22:31 0.79 ft
Sat 1702:51 1.31 ft09:29 −0.44 ft17:02 2.24 ft23:30 0.93 ft
Sun 1803:08 1.18 ft10:04 −0.35 ft18:00 2.14 ft
Mon 1901:07 1.02 ft03:10 1.05 ft10:45 −0.20 ft19:12 2.06 ft
Tue 2011:43 0.02 ft20:35 2.03 ft
Wed 2113:17 0.25 ft21:46 2.03 ftFirst Quarter
Thu 2205:29 0.53 ft10:06 0.86 ft15:17 0.39 ft22:39 2.03 ft
Fri 2305:43 0.31 ft11:25 1.23 ft16:48 0.43 ft23:22 2.00 ft
Sat 2406:05 0.08 ft12:17 1.63 ft17:57 0.43 ft23:58 1.92 ft
Sun 2506:29 −0.16 ft13:02 2.00 ft18:55 0.44 ft
Mon 2600:31 1.81 ft06:56 −0.37 ft13:43 2.29 ft19:46 0.48 ft
Tue 2701:01 1.68 ft07:24 −0.52 ft14:23 2.48 ft20:34 0.53 ft
Wed 2801:31 1.55 ft07:53 −0.60 ft15:02 2.57 ft21:21 0.61 ftFull Moon
Thu 2902:00 1.41 ft08:24 −0.60 ft15:42 2.55 ft22:07 0.70 ft
Fri 3002:27 1.28 ft08:55 −0.52 ft16:23 2.45 ft22:57 0.79 ft

May 2010

DayHigh


Low
High


Low
High

Phase
Sat 0102:51 1.15 ft09:26 −0.39 ft17:07 2.29 ft23:57 0.88 ft
Sun 0203:11 1.04 ft09:58 −0.21 ft17:56 2.11 ft
Mon 0301:28 0.92 ft03:16 0.94 ft10:33 0.01 ft18:54 1.95 ft
Tue 0411:13 0.25 ft20:00 1.83 ft
Wed 0512:18 0.50 ft21:04 1.75 ftLast Quarter
Thu 0605:12 0.61 ft10:12 0.85 ft14:21 0.70 ft21:56 1.70 ft
Fri 0705:18 0.48 ft11:22 1.13 ft16:10 0.79 ft22:34 1.65 ft
Sat 0805:32 0.31 ft12:03 1.43 ft17:24 0.80 ft23:06 1.60 ft
Sun 0905:49 0.12 ft12:36 1.73 ft18:19 0.78 ft23:34 1.55 ft

Support mauiwindcam

Feed the Dog - Make a donation to mauiwindcam

Feed us so we can keep feeding you great pictures for FREE!

Sponsored Links

Mar 10, 2010 04:27

Sunrise: 06:36 / Sunset: 18:34
Wind: ENE at 16mph
Air Temp: 68°F / 20°C
Last updated: 03:54

Latest News

Mauiwindcam Captures the Tsunami Action in Time Lapse Videos.Well it wasn't as bad as we though it might be...thankfully. But we did manage to capture some pretty impressive tide surges on our Camp One cam and West Maui cam.

Sponsor's Message

Yesterdays Action

Yesterdays action from the Kanaha Webcam Yesterdays action from the West Maui Webcam
Kanaha West Maui
Yesterdays action from the Camp One Webcam Yesterdays action from the Sprecks Webcam
Camp One Sprecks

Gallery Hot Shot

Follow Us

Follow Us Elsewhere Follow us on Facebook Follow us on Twitter Subscribe to our RSS feed
Copyright © 2001 - 2010, MauiWindCam LLC
The contents of this web site may not be used or reproduced in any form including placing images on another web site, without the written permission of the copyright holder
About | Advertising | Copyright | Our Story | Privacy Policy | Who's Who