<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Blog &#187; Weather</title>
	<atom:link href="http://www.mauiwindcam.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mauiwindcam.com/blog</link>
	<description>The life and times of mauiwindcam</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thoughts and Prayers to Those in Japan.</title>
		<link>http://www.mauiwindcam.com/blog/2011/03/12/thoughts-and-prayers-to-those-in-japan/</link>
		<comments>http://www.mauiwindcam.com/blog/2011/03/12/thoughts-and-prayers-to-those-in-japan/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 00:43:10 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[mauiwindcam]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/?p=875</guid>
		<description><![CDATA[The Mauiwindcam has many friends in Japan.  We know you often check our site and particularly love not only our windsurfing images, but also our dog, Sevin.
This message is for you. <a href="http://www.mauiwindcam.com/blog/2011/03/12/thoughts-and-prayers-to-those-in-japan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_876" class="wp-caption alignnone" style="width: 650px"><a href="http://static1.mauiwindcam.net/wp/2011/03/tsunami2011.jpg" rel="lightbox[875]"><img class="size-full wp-image-876" title="tsunami2011" src="http://static1.mauiwindcam.net/wp/2011/03/tsunami2011.jpg" alt="Our troubles were minor compared to many others......" width="640" height="427" /></a><p class="wp-caption-text">Our neighborhood escapes with some bruises but our troubles are minor compared to many others......</p></div>
<p>The Mauiwindcam has many friends in Japan.</p>
<p>We know you often check our site and particularly love not only our windsurfing images, but also our dog, Sevin.</p>
<p>This message is for you.</p>
<p>We all have seen the horrifying images and videos of the Tsunami as it hit Northeastern Japan, we watched with our hearts in our mouths as the devastation unfolded on our televisions.  We hope that you and your families are safe after the terrible earthquake and Tsunami.</p>
<p>The Mauiwindcam crew and supporters send their deepest condolences to all those affected by this disaster and sincerely hope that Japan and all its&#8217; citizens recover as soon as possible from this catastrophe.  We were lucky, on the North Shore of Maui, we were evacuated and returned home to find only minor damage from the swell.<br />
Our concern immediately went to those less fortunate in Japan.</p>
<p>Our thoughts and prayers are with you&#8230; we are sending wishes of strength and Aloha to you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2011/03/12/thoughts-and-prayers-to-those-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waves And No Wind&#8230;.A Recipe For Smiles!</title>
		<link>http://www.mauiwindcam.com/blog/2010/12/12/waves-and-no-wind-a-recipe-for-smiles/</link>
		<comments>http://www.mauiwindcam.com/blog/2010/12/12/waves-and-no-wind-a-recipe-for-smiles/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 01:53:53 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Maui]]></category>
		<category><![CDATA[Our Beach]]></category>
		<category><![CDATA[Stand Up Paddling]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/?p=801</guid>
		<description><![CDATA[Yeh I know. My promise of at least 2 blog posts a week blew out the window pretty quickly! But I'm back (from a trip to LA) and ready for this huge responsibility.
After I've gone SUP'ing or kayaking that is! <a href="http://www.mauiwindcam.com/blog/2010/12/12/waves-and-no-wind-a-recipe-for-smiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://static1.mauiwindcam.net/wp/2010/12/sevinrob.jpg" rel="lightbox[801]"><img class="aligncenter size-full wp-image-803" title="Sevin and Rob" src="http://static1.mauiwindcam.net/wp/2010/12/sevinrob.jpg" alt="" width="640" height="480" /></a>Yeh I know. My promise of at least 2 blog posts a week blew out the window pretty quickly! But I&#8217;m back (from a trip to LA) and ready for this huge responsibility.<br />
After I&#8217;ve gone SUP&#8217;ing or kayaking that is!</p>
<p>Yeh baby the waves are back&#8230;well they actually never really left&#8230;but this time with no wind. Or sometimes slight Kona&#8217;s.</p>
<p>Nothing over the top..although we did see one fairly decent Jaws day a few weeks ago.</p>
<p>No, this has been perfect back yard and Kanaha weather. As witness the number of SUPers and surfers from dawn till dusk on our web cams.<br />
This is the time the NorthShore of Maui looks and feels it&#8217;s best. Super clear skies and awesome views of the West Maui Mountains.<br />
Glassy water till mid morning, then again at dusk. Heaven!</p>
<p>Although some mild trades have returned, the forecast calls for more no wind days next week. So while I&#8217;ll try to keep up my 2-3 a week blog promise &#8230;. you know what has to come first, so apologies in advance.<br />
Sevin says sorry too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2010/12/12/waves-and-no-wind-a-recipe-for-smiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First of the Winter Swells Arrives on Time!</title>
		<link>http://www.mauiwindcam.com/blog/2010/09/19/first-of-the-winter-swells-arrives-on-time/</link>
		<comments>http://www.mauiwindcam.com/blog/2010/09/19/first-of-the-winter-swells-arrives-on-time/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 23:38:40 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Maui]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/?p=702</guid>
		<description><![CDATA[Twelve years ago a friend told me that the first North Winter Swell always comes a week either side of September 13th. Well with one day to spare that prediction again comes true. <a href="http://www.mauiwindcam.com/blog/2010/09/19/first-of-the-winter-swells-arrives-on-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://static1.mauiwindcam.net/wp/2010/09/cover-up.jpg" rel="lightbox[702]"><img class="size-full wp-image-703 alignnone" title="cover-up" src="http://static1.mauiwindcam.net/wp/2010/09/cover-up.jpg" alt="" width="504" height="378" /></a></p>
<p><a href="http://static1.mauiwindcam.net/wp/2010/09/cover-up.jpg" rel="lightbox[702]"></a>Twelve years ago a friend told me that the first North Winter Swell always comes a week either side of September 13th. Well with one day to spare that prediction again comes true. It might not be a biggie but it is a swell and it&#8217;s swell to see!<br />
So get your windsurf wave board or short SUP board out or wax up your surf boards or better still, all three.<br />
Ooops, almost forgot the kayak! Can&#8217;t miss that out of the quiver.<br />
And let&#8217;s have a communal prayer to the wave gods for another epic winter&#8230;.just like we had last year.<br />
See you on the waves&#8230;&#8230;&#8230;.just not my wave <img src='http://www.mauiwindcam.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2010/09/19/first-of-the-winter-swells-arrives-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona winds change the look of Maui and mauiwindcam.</title>
		<link>http://www.mauiwindcam.com/blog/2010/01/05/kona-winds-change-the-look-of-maui-and-mauiwindcam/</link>
		<comments>http://www.mauiwindcam.com/blog/2010/01/05/kona-winds-change-the-look-of-maui-and-mauiwindcam/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:05:02 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Maui]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/?p=432</guid>
		<description><![CDATA[Winter on the north shore of Maui usually brings big waves and a change in our regular wind patterns. Named after the Hawaiian word for Western Side, Kona winds........
 <a href="http://www.mauiwindcam.com/blog/2010/01/05/kona-winds-change-the-look-of-maui-and-mauiwindcam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-442" title="Kona winds at Kanaha" src="http://www.mauiwindcam.com/blog/wp-content/uploads/2010/01/05-154800-300x210.jpg" alt="Kona winds at Kanaha" width="300" height="210" align="right" />Winter on the north shore of Maui usually brings big waves and a change in our regular wind patterns.<br />
Named after the Hawaiian word for Western Side, Kona winds are associated with cyclones with central pressures below 1000 hPa which pass within 500 miles/820 km northwest of the Hawaiian Islands. Strong Kona winds usually last from a day to a week. Considerable damage can be caused to boats lying southwest of the islands. Because of the change in direction, trees and other items used to bracing Trade winds can also suffer at the hands of a strong Kona wind.<br />
On the north shore of Maui, mild Konas are welcomed by surfers who enjoy the effect that an offshore wind has on a wave. Windsurfers also may take advantage of these conditions to sail on the south side or experience north shore sailing on an opposite tack than usual.<br />
Regardless, Konas bring a fresh look and feel to our island and as with all natural things we welcome them with Aloha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2010/01/05/kona-winds-change-the-look-of-maui-and-mauiwindcam/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do not adjust your set!</title>
		<link>http://www.mauiwindcam.com/blog/2009/12/14/do-not-adjust-your-set/</link>
		<comments>http://www.mauiwindcam.com/blog/2009/12/14/do-not-adjust-your-set/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:28:25 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/?p=400</guid>
		<description><![CDATA[Have you ever noticed it always looks a little overcast and hazy when we have big waves. <a href="http://www.mauiwindcam.com/blog/2009/12/14/do-not-adjust-your-set/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-401" title="085212rainbow" src="http://www.mauiwindcam.com/blog/wp-content/uploads/2009/12/085212rainbow-300x204.jpg" alt="085212rainbow" width="300" height="204" align="right" />Well for those of you who have not been lucky enough to be here during a big swell, the haze you see is actual Salt Mist.  The waves break so hard that they throw huge amounts of water in to the air, as the waves continue a haze like mist covers the whole North Shore.  Everything that is near the shore has a nice thick layer of salt on it after a good swell.  Great for killing TV&#8217;s, phones and most anything made out of metal. But we wouldn&#8217;t have it any other way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2009/12/14/do-not-adjust-your-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Guns out at Sprecks!</title>
		<link>http://www.mauiwindcam.com/blog/2009/12/06/big-guns-out-at-sprecks/</link>
		<comments>http://www.mauiwindcam.com/blog/2009/12/06/big-guns-out-at-sprecks/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:33:04 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/?p=391</guid>
		<description><![CDATA[In advance of the big surf expected tomorrow and Tuesday some of the top watermen were out at the Sprecks break enjoying a late afternoon tow-in session.
 <a href="http://www.mauiwindcam.com/blog/2009/12/06/big-guns-out-at-sprecks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-392" title="5" src="http://www.mauiwindcam.com/blog/wp-content/uploads/2009/12/5-300x225.jpg" alt="5" width="300" height="225" align="right" />Included in this who&#8217;s who of wave riders was Robby Naish, Dave Kalama, Jason Polakow and Levi Siver.<br />
According to reports after the session they all had some great rides before the rest of the world showed up!<br />
We will be seeing more of these great watermen and women in the next couple of days and mauiwindcam will keep you up to date on all the happenings.<br />
Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2009/12/06/big-guns-out-at-sprecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Waves Coming!!!</title>
		<link>http://www.mauiwindcam.com/blog/2009/12/06/big-waves-coming/</link>
		<comments>http://www.mauiwindcam.com/blog/2009/12/06/big-waves-coming/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:02:24 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Maui]]></category>
		<category><![CDATA[mauiwindcam]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/?p=374</guid>
		<description><![CDATA[<b>BIG WAVES COMING!!!</b> If the rumors and forecasts are true we are in for 2 days of huge waves Monday and Tuesday. <a href="http://www.mauiwindcam.com/blog/2009/12/06/big-waves-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-375" title="how big" src="http://www.mauiwindcam.com/blog/wp-content/uploads/2009/12/how-big-300x225.jpg" alt="How Big?" width="300" height="225" align="right" />If the rumors and forecasts are true we are in for 2 days of huge waves Monday and Tuesday.<br />
Our Windguru chart is showing wave heights of about 18 feet but it was showing 24 feet the other day.<br />
Historically they are VERY conservative with their ratings.<br />
A 12-15 foot forecast can see 25+ feet on our outer reef at camp One.<br />
We have heard that Kanaha State Park beach will be closed and that evacuation plans are in place for some low lying areas.<br />
Of course this spells fun for our 4 cams and in anticipation of this we will be cleaning lenses and moving them to the most advantageous directions to bring you as much of the action as possible.<br />
We will also be updating our news pages several time per day to keep you informed of all the big wave happenings.<br />
So stay tuned to mauiwindcam.com and our FaceBook page&#8230;.and if you are brave enough to be a player out there&#8230;.please take care and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2009/12/06/big-waves-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing!</title>
		<link>http://www.mauiwindcam.com/blog/2007/09/11/amazing/</link>
		<comments>http://www.mauiwindcam.com/blog/2007/09/11/amazing/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:38:48 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Our Beach]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/2007/09/11/amazing/</guid>
		<description><![CDATA[Well it looks like we have our first winter North swell&#8230;bit small but there&#8217;s a wave and no wind! Surf&#8217;s up! Week of the 13th September. Every year since I&#8217;ve lived here (9). Amazing!]]></description>
			<content:encoded><![CDATA[<p>Well it looks like we have our first winter North swell&#8230;bit small but there&#8217;s a wave and no wind!<br />
Surf&#8217;s up!<br />
Week of the 13th September.  Every year since I&#8217;ve lived here (9).<br />
Amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2007/09/11/amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buoy Reports</title>
		<link>http://www.mauiwindcam.com/blog/2007/09/09/buoy-reports/</link>
		<comments>http://www.mauiwindcam.com/blog/2007/09/09/buoy-reports/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 20:18:13 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[mauiwindcam]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/2007/09/09/buoy-reports/</guid>
		<description><![CDATA[New to the charts section of mauiwindcam are Buoy Reports from around the Hawaiian Islands, providing wave height and period information. The data is pulled from the NDBC (National Data Buoy Center) and is presented both on a map giving &#8230; <a href="http://www.mauiwindcam.com/blog/2007/09/09/buoy-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New to the <a href="/charts/">charts section</a> of mauiwindcam are Buoy Reports from around the Hawaiian Islands, providing wave height and period information.</p>
<p>The data is pulled from the NDBC (National Data Buoy Center) and is presented both on a map giving a quick graphical snapshot of current conditions and in tabular format displaying the previous 24 hours data for each buoy.</p>
<p>Check it out and <a href="/contact/">let us know</a> what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2007/09/09/buoy-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flossie gets close!</title>
		<link>http://www.mauiwindcam.com/blog/2007/08/14/flossie-gets-close/</link>
		<comments>http://www.mauiwindcam.com/blog/2007/08/14/flossie-gets-close/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 21:27:32 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.mauiwindcam.com/blog/2007/08/14/flossie-gets-close/</guid>
		<description><![CDATA[Hurricane Flossie was downgraded to a category 2 storm this morning as it spread it&#8217;s first tendrills over the Big Island of Hawaii. Flossie will move past us to the south, today through Thursday. The latest tracking forcasts show the &#8230; <a href="http://www.mauiwindcam.com/blog/2007/08/14/flossie-gets-close/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/wp-content/uploads/2007/08/14/Flossie_1.jpg" rel="lightbox[21]"><img class="right" style="border: 0pt none;" title="Flossie_1.jpg" src="/blog/wp-content/uploads/2007/08/14/.thumbs/.Flossie_1.jpg" border="0" alt="Flossie_1.jpg" width="141" height="160" /></a><a href="/blog/wp-content/uploads/2007/08/14/Flossie_2.jpg" rel="lightbox[21]"><img class="right" style="border: 0pt none;" title="Flossie_2.jpg" src="/blog/wp-content/uploads/2007/08/14/.thumbs/.Flossie_2.jpg" border="0" alt="Flossie_2.jpg" width="143" height="160" /></a>Hurricane Flossie was downgraded to a category 2 storm this morning as it spread it&#8217;s first tendrills over the Big Island of Hawaii. Flossie will move past us to the south, today through Thursday. The latest tracking forcasts show the center of Flossie south of the Big Island. Maui will see a definite increase in wind speeds and surf should pick up especially on the East and South shores.  We might also get some heavy tropical showers. However most of the torrential rainfall will occur on the Big Island.</p>
<p>The day ended up fairly mixed, sailing wise.<br />
The swell we had for the last few days actually died a bit and the winds were very erratic all day. Lots of squalls breaking up any chance of a consistent day. But when it was windy it was fun of course.  The rain didn&#8217;t hit us either so it will be interesting to see what tomorrow brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiwindcam.com/blog/2007/08/14/flossie-gets-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

